Savings Rates
Account Type | Minimum to Open | Annual Percentage Rate | Annual Percentage Yield |
---|---|---|---|
Regular Savings | $5.00 | 0.10% | 0.10%* |
Courtesy Checking | $0.00 | 0.05% | 0.05% |
Youth Savings | $50.00 | 0.20% | 0.20% |
Club Accounts (Holiday, Winter Relief, Spring Savings, Summer Savers) |
$1.00 | 0.20% | 0.20% |
Traditional IRA | $0.00 | 0.15% | 0.15% |
Money Market - Tiered Rate | |||
$500 - $24,999 | $500.00 | 2.25% | 2.27%** |
$25,000 - $49,999 | $25,000.00 | 2.50% | 2.53%** |
$50,000 and Up | $50,000.00 | 2.75% | 2.79%** |
Share Certificates Balances $500.00-$49,999.99** | |||
6-month | $500.00 | 4.50% | 4.57%** |
1 Year | $500.00 | 3.75% | 3.80%** |
2 Year | $500.00 | 2.25% | 2.27%** |
3 Year | $500.00 | 2.10% | 2.12%** |
Share Certificates Balances $50,000.00 and Higher** | |||
6-month | $50,000.00 | 5.00% | 5.09** |
1 Year | $50,000.00 | 4.00% | 4.06%** |
2 Year | $50,000.00 | 2.25% | 2.27%** |
3 Year | $50,000.00 | 2.10% | 2.12%** |
IRA Certificates Balances $500.00-$49,999.99** | |||
Roth/Coverdell 1 Year | $500.00 | 3.75% | 3.80%** |
Roth/Coverdell 2 Year | $500.00 | 2.25% | 2.27%** |
Roth/Coverdell 3 Year | $500.00 | 2.10% | 2.12%** | IRA Certificates Balances $50,000.00 and Higher** |
Roth/Coverdell 1 Year | $50,000.00 | 4.00% | 4.06%** |
Roth/Coverdell 2 Year | $50,000.00 | 2.25% | 2.27%** |
Roth/Coverdell 3 Year | $50,000.00 | 2.10% | 2.12%** |
Home Loans
Home Equity Line-of-Credit (Variable Rate)
Rates Starting @ | Term | Maximum Loan Amount |
---|---|---|
Prime Minus 100 Basis Points | 5-Year Draw/10-Year Payback | Up to 100% Combined Loan to Value |
Rates not to exceed Prime plus 7.50% APR* with a lifetime ceiling of 18% APR* | ||
Second Mortgage (Fixed Rate) | ||
Prime Plus 1.00% APR* | Up to 3 Years | Up to 100% Combined Loan to Value |
Prime Plus 2.50% APR* | 3 Years, 1 Day to 6 Years | Up to 100% Combined Loan to Value |
Prime Plus 2.75% APR* | 6 Years, 1 Day to 10 Years | Up to 100% Combined Loan to Value |
New Vehicle Loan Rates
Rates As Low As* | Term |
---|---|
4.80% APR | Up to 24 Months |
4.80% APR | 25-36 Months |
4.80% APR | 37-48 Months |
4.80% APR | 49-60 Months |
6.05% APR | 61-72 Months |
6.05% APR | 73-84 Months |
Used Vehicle Loan Rates
Rates As Low As* | Term |
---|---|
5.55% APR | Up to 24 Months |
5.55% APR | 25-36 Months |
5.55% APR | 37-48 Months |
6.80% APR | 49-60 Months |
6.80% APR | 61-72 Months |
6.80% APR | 73-84 Months |
*As low as rates include all available discounts. Not all applicants qualify your rate may be different.
Amount financed allowable on all Used Vehicles: Average Loan from Retail of NADA Retail Value
Amount financed allowable on all New Vehicles: Total Purchase Price (includes MSRP, tax, title and tags)
Personal Loans
Financing Up to $20,000.00
Rates Starting @ | Term |
---|---|
8.49% APR | Up to 24 Months |
10.00% APR | 25 to 48 Months |
Savings Secured Loans
Account | Rate | Borrow | Term |
---|---|---|---|
Regular Savings | Rate plus 3.50% APR | Up to 100% | Up to 48 Months |
Share Certificate | Rate plus 3.50% APR | Up to 95%** | Certificate Term |
Schedule of Fees
Effective January 1, 2024
CEFCU operates under the philosophy of keeping fees as low as possible. As a member of the Credit Union, we want you to have affordable access to the financial services you need.
Collections:
Service | Fee |
---|---|
NSF Collection Item (incoming) | $25.00 |
NSF Collection Item (outgoing) | $25.00 |
Deposit Accounts:
Service | Fee |
---|---|
ATM Card Replacement | $10.00 |
ATM Withdrawal (In excess of six per month) or inquiry (each inquiry) | per transaction $1.00 |
Cashier’s Check (payable to third party) | $7.00 |
Check Order | Fee based on style of check order |
Copy of Paid Check | Per Item $5.00 |
Courtesy Checking Fee | Per Item $25.00 |
Club Accounts – Early Closure or Withdrawal | $10.00 |
Deposited item returned unpaid | $35.00 |
Dormant Escheat Fee | $100.00 |
Gift Card-VISA | $3.95 |
Inactive Account Fee | Per Quarter $5.00 |
Insufficient Funds | Per Item $25.00 |
Money Market Account Closure or Excessive Withdrawals (in excess of 3 per month) | $10.00 |
Money Order | $2.50 |
Overdraft Transfer | $5.00 |
Pre-Authorization Draft Dispute Fee | Per Item $25.00 |
Regular Savings Account Withdrawal Fee (charge after the seven allowed per quarter) | Per Withdrawal $2.00 |
Returned Mail Fee | Per Item $5.00 |
Share Draft Accounts Re-Opening Fee | $10.00 |
Share Draft/ACH Re-Post Fee | $25.00 |
Stop Payment (Share Draft) | At time of request Per Item $25.00 |
Stop Payment (Corporate Check) | At time of request $25.00 |
Stop Payment (ACH) | At time of request Per Item $25.00 |
Wire Transfer (Incoming or Outgoing) Domestic | $25.00 |
Wire Transfer (Incoming or Outgoing) International | $35.00 |
Bill Pay Inactivity Fee (6 Months) | $5.00 |
Lending:
Service | Fee |
---|---|
External Loan Payment Fee | $3.00 |
Returned External Loan Payment Fee | $35.00 |
Subordination Fee | $150.00 |
Miscellaneous:
Service | Fee |
---|---|
Account Balancing Assistance (Minimum one hour charge) | $20.00 |
Levy Fee | $100.00 |
Mail -Member Request Overnight Fee | $35.00 |
Notary | FREE |
Statement Copy | Per Month $5.00 |